DP Chemistry (first assessment 2025)
Question 23M.2.SL.TZ2.6a
Date | May 2023 | Marks available | [Maximum mark: 3] | Reference code | 23M.2.SL.TZ2.6a |
Level | SL | Paper | 2 | Time zone | TZ2 |
Command term | Describe | Question number | a | Adapted from | N/A |
a.
[Maximum mark: 3]
23M.2.SL.TZ2.6a
(a)
Describe the interactions between amino acids occurring at the primary, secondary and tertiary levels within a protein.
Structure Level | Interactions between amino acids |
Primary | ........................................................... |
Secondary | ........................................................... |
Tertiary | ........................................................... |
[3]
Markscheme
Structure Level | Interactions between amino acids |
Primary | covalent bonding OR peptide bond OR amide bond ✓ |
Secondary | hydrogen bonding ✓ |
Tertiary | interactions between R groups/side chains OR ionic/electrostatic «attraction» OR hydrogen bonding OR hydrophobic interactions OR disulfide bridges OR London/dispersion/van der Waals/«instantaneous» induced dipole-induced dipole ✓ |
Do not accept “amino acid sequence” for M1.
Do not accept “alpha helix” OR “beta sheets” for M2.
Accept “covalent bonding” for M3.